| Nightly | Weekly | |
| RV Sites Water/Sewer/Power | $25.00 | $150.00 |
| RV Sites Water/Power | $20.00 | $125.00 |
| Tent Sites (5 Persons) | $15.00 | $100.00 |
| Each Additional Person | $2.00 | $12.00 |
| Cabins in the Pines | $100.00 | $500.00 |
| Rates For RV Sites | Monthly | |
| Power/Water/Sewer | $350.00 | |
| Power/Water | $250.00 | |
| An Additional 7% Maine State Sales Tax Will Be Added | ||
Wilderness Pines Pool
| Pool Admission | $2.00/Day |
| For Campers | Free |
Wilderness Activities
| Kayaks | $5.00/Hour | $20.00/Day |
| Canoes | $5.00/Hour | $20.00/Day |
| Wilderness Pines Campground welcomes you to Aroostook County. Have an Enjoyable and safe visit! |
||